Cameras > RD-PTZ-3130-02 > Specifications
RD-PTZ-3130-02 Specifications
| Camera | |||
| Imager | 1/4" Sony ExView CCD | F-number | 1.4 |
| Shutter | 1 to 1/10,000 seconds | Pan Angle | 360° |
| Exposure | Auto | Pan Speed | 170° per second |
| Min. Illum. | 0.7 lux (Color); 0.005 Lux (B/W) | Tilt Angle | -90° to 0° (113 view range) |
| White Balance | Auto | Tilt Speed | 90° per second |
| Iris | Auto | Video | 480 Lines (NTSC output on BNC) |
| Focus | Auto and Manual | I/O Terminals | 1 Input, 1 Output |
| Zoom Ratio | 18x optical; 4x digital; 72x total | Resolution | 704 x 480 and 352 x 240 pixels |
| View Angle | 2.8° - 48° | Compression | M-JPEG |
| Focal Length | 4.1 - 73.8 mm | Frame Rate | 30 FPS (352 x 240) 10 FPS (704 x 480) |
| Cellular Router | |||
| Frequency | 1900Mhz Digital & 800Mhz Digital | Frequency | 2.412 GHz-2.484GHz |
| Download Speed | 900-1400 Kbps Avg 3.1 Mbps Peak |
Modulation | 802.11b/g |
| Upload Speed | 350-500 Kbps Avg 1.8 Mbps Peak |
Wireless Security | WPA (Wi-Fi Protected Access) 64/128-bit WEP Encryption |
| Network | CDMA EVDO Rev. A | Data Rate | Up to 54Mbps |
| Assembly | |||
| Tripod Footprint | 6 feet | Voltage Req. | 100V AC |
| Height | 100" max. | Power Cons. | 50 W |
| Weight | Tripod in shipping bag: 36 lbs Hardware in case: 50 lbs Assembled unit: 85 lbs. |
Oper. Temp | -29° to 50° C |
